Usage Statistics for lew.parsellhouse.com

Summary Period: October 2011
Generated 04-Oct-2011 03:34 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2011
Total Hits 41
Total Files 11
Total Pages 28
Total Visits 18
Total KBytes 29
Total Unique Sites 6
Total Unique URLs 27
Total Unique Referrers 2
Total Unique User Agents 6
. Avg Max
Hits per Hour 0 6
Hits per Day 13 24
Files per Day 3 5
Pages per Day 9 17
Sites per Day 2 5
Visits per Day 6 11
KBytes per Day 10 15
Hits by Response Code
Code 200 - OK 26.83% 11
Code 206 - Partial Content 14.63% 6
Code 304 - Not Modified 41.46% 17
Code 404 - Not Found 17.07% 7

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites KBytes
1 24 58.54% 5 45.45% 17 60.71% 11 61.11% 5 83.33% 15 52.65%
2 5 12.20% 4 36.36% 1 3.57% 1 5.56% 1 16.67% 9 31.60%
3 12 29.27% 2 18.18% 10 35.71% 6 33.33% 3 50.00% 5 15.75%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 2.44% 0 0 0.00% 0 1 3.57% 0 0 0.00%
1 0 1 2.44% 0 0 0.00% 0 1 3.57% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 2 6 14.63% 0 2 18.18% 1 3 10.71% 2 6 20.43%
5 0 2 4.88% 0 2 18.18% 0 0 0.00% 2 5 18.34%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 1 4 9.76% 0 1 9.09% 1 3 10.71% 1 2 6.70%
10 2 8 19.51% 0 0 0.00% 2 8 28.57% 0 0 0.00%
11 0 2 4.88% 0 0 0.00% 0 1 3.57% 0 1 2.39%
12 0 1 2.44% 0 0 0.00% 0 1 3.57% 0 0 0.00%
13 1 4 9.76% 0 1 9.09% 1 4 14.29% 0 1 4.27%
14 0 1 2.44% 0 0 0.00% 0 1 3.57% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 2.44% 0 1 9.09% 0 1 3.57% 0 1 4.27%
19 0 1 2.44% 0 0 0.00% 0 1 3.57% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 1 3 7.32% 0 0 0.00% 0 2 7.14% 0 1 2.39%
22 0 1 2.44% 0 0 0.00% 0 1 3.57% 0 0 0.00%
23 1 5 12.20% 1 4 36.36% 0 0 0.00% 4 12 41.21%

Top 27 of 27 Total URLs
# Hits KBytes URL
1 6 14.63% 0 0.00% /modlogan/m_usage_200906_002_003.html
2 3 7.32% 4 12.86% /
3 1 2.44% 2 5.43% /modlogan/hourly_usage_200611.png
4 1 2.44% 2 6.06% /modlogan/hourly_usage_200901.png
5 1 2.44% 0 0.00% /modlogan/m_usage_201011_001_001.html
6 1 2.44% 0 0.00% /modlogan/m_usage_201101_000_001.html
7 1 2.44% 0 0.00% /modlogan/m_usage_201101_000_002.html
8 1 2.44% 0 0.00% /modlogan/m_usage_201101_001_002.html
9 1 2.44% 0 0.00% /modlogan/m_usage_201101_004_003.html
10 1 2.44% 0 0.00% /modlogan/m_usage_201102_001_003.html
11 1 2.44% 0 0.00% /modlogan/m_usage_201102_002_001.html
12 1 2.44% 0 0.00% /modlogan/m_usage_201105_000_000.html
13 1 2.44% 0 0.00% /modlogan/m_usage_201105_001_002.html
14 1 2.44% 0 0.00% /modlogan/m_usage_201105_001_004.html
15 1 2.44% 0 0.00% /modlogan/m_usage_201105_002_001.html
16 1 2.44% 0 0.00% /modlogan/m_usage_201105_002_002.html
17 1 2.44% 0 0.00% /modlogan/m_usage_201105_002_003.html
18 1 2.44% 0 0.00% /modlogan/m_usage_201105_003_001.html
19 1 2.44% 0 0.00% /modlogan/m_usage_201105_003_002.html
20 1 2.44% 0 0.00% /modlogan/m_usage_201105_004_001.html
21 1 2.44% 0 0.00% /modlogan/m_usage_201105_004_002.html
22 1 2.44% 4 13.54% /webalizer/ctry_usage_200611.png
23 1 2.44% 3 10.36% /webalizer/ctry_usage_200808.png
24 1 2.44% 3 9.49% /webalizer/daily_usage_200611.png
25 1 2.44% 4 12.38% /webalizer/daily_usage_200808.png
26 1 2.44% 2 5.96% /webalizer/hourly_usage_200611.png
27 1 2.44% 2 7.20% /webalizer/hourly_usage_200808.png

Top 10 of 27 Total URLs By KBytes
# Hits KBytes URL
1 1 2.44% 4 13.54% /webalizer/ctry_usage_200611.png
2 3 7.32% 4 12.86% /
3 1 2.44% 4 12.38% /webalizer/daily_usage_200808.png
4 1 2.44% 3 10.36% /webalizer/ctry_usage_200808.png
5 1 2.44% 3 9.49% /webalizer/daily_usage_200611.png
6 1 2.44% 2 7.20% /webalizer/hourly_usage_200808.png
7 1 2.44% 2 6.06% /modlogan/hourly_usage_200901.png
8 1 2.44% 2 5.96% /webalizer/hourly_usage_200611.png
9 1 2.44% 2 5.43% /modlogan/hourly_usage_200611.png
10 6 14.63% 0 0.00% /modlogan/m_usage_200906_002_003.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 3 7.32% 3 18.75% /
2 6 14.63% 1 6.25% /modlogan/m_usage_200906_002_003.html
3 1 2.44% 1 6.25% /modlogan/m_usage_201011_001_001.html
4 1 2.44% 1 6.25% /modlogan/m_usage_201101_000_001.html
5 1 2.44% 1 6.25% /modlogan/m_usage_201101_000_002.html
6 1 2.44% 1 6.25% /modlogan/m_usage_201101_001_002.html
7 1 2.44% 1 6.25% /modlogan/m_usage_201101_004_003.html
8 1 2.44% 1 6.25% /modlogan/m_usage_201102_001_003.html
9 1 2.44% 1 6.25% /modlogan/m_usage_201102_002_001.html
10 1 2.44% 1 6.25% /modlogan/m_usage_201105_002_001.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 3 7.32% 3 20.00% /
2 6 14.63% 1 6.67% /modlogan/m_usage_200906_002_003.html
3 1 2.44% 1 6.67% /modlogan/m_usage_201011_001_001.html
4 1 2.44% 1 6.67% /modlogan/m_usage_201101_000_001.html
5 1 2.44% 1 6.67% /modlogan/m_usage_201101_000_002.html
6 1 2.44% 1 6.67% /modlogan/m_usage_201101_001_002.html
7 1 2.44% 1 6.67% /modlogan/m_usage_201101_004_003.html
8 1 2.44% 1 6.67% /modlogan/m_usage_201102_002_001.html
9 1 2.44% 1 6.67% /modlogan/m_usage_201105_002_001.html
10 1 2.44% 1 6.67% /modlogan/m_usage_201105_002_002.html

Top 6 of 6 Total Sites
# Hits Files KBytes Visits Hostname
1 28 68.29% 9 81.82% 24 84.29% 11 61.11% crawl-66-249-71-52.googlebot.com
2 6 14.63% 6 54.55% 0 0.00% 1 5.56% broadband-109-173-25-96.nationalcablenetworks.ru
3 3 7.32% 0 0.00% 1 2.39% 2 11.11% crawl-66-249-72-200.googlebot.com
4 2 4.88% 0 0.00% 1 4.78% 2 11.11% lasvegas-nv-datacenter.com
5 1 2.44% 1 9.09% 1 4.27% 1 5.56% static-208-80-194-27.as13448.com
6 1 2.44% 1 9.09% 1 4.27% 1 5.56% static-208-80-194-30.as13448.com

Top 6 of 6 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 68.29% 9 81.82% 24 84.29% 11 61.11% crawl-66-249-71-52.googlebot.com
2 2 4.88% 0 0.00% 1 4.78% 2 11.11% lasvegas-nv-datacenter.com
3 1 2.44% 1 9.09% 1 4.27% 1 5.56% static-208-80-194-27.as13448.com
4 1 2.44% 1 9.09% 1 4.27% 1 5.56% static-208-80-194-30.as13448.com
5 3 7.32% 0 0.00% 1 2.39% 2 11.11% crawl-66-249-72-200.googlebot.com
6 6 14.63% 6 54.55% 0 0.00% 1 5.56% broadband-109-173-25-96.nationalcablenetworks.ru

Top 2 of 2 Total Referrers
# Hits Referrer
1 35 85.37% - (Direct Request)
2 6 14.63% http://members.americanangler.com/furosemidenoprescription/

Top 6 of 6 Total User Agents
# Hits User Agent
1 23 56.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 8 19.51% Googlebot-Image/1.0
3 6 14.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
4 2 4.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 1 2.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; YPC 3.2.0; .NET CLR 1.1.4322; yplus 5.1.02b)
6 1 2.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; MEGAUPLOAD 1.0; .NET CLR 2.0.50727)

Usage by Country for October 2011

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 35 85.37% 11 100.00% 29 100.00% Commercial (com)
2 6 14.63% 6 54.55% 0 0.00% Russian Federation


Generated by Webalizer Version 2.20